The accordion section below currently has every map listed and linked to. However, not every map may have a page built for it currently. Please be patient while maps are being built and updated. Thank you.
Dungeon
| Name | Players | Level | 
| The Cloak Tower | 3 | 12+ | 
| Cragmire Crypts | 3 | 19+ | 
| Gray Wolf Den | 3 | 36+ | 
| Pirate King’s Retreat | 3 | 40+ | 
| The Frozen Heart | 3 | 44+ | 
| Spellplague Caverns | 3 | 47+ | 
| Temple of the Spider | 3 | 50+ | 
| Caverns of Karrundax | 3 | 54+ | 
Epic Dungeon
| Name | Players | Level | Min iLvl | 
| Kessell’s Retreat | 5 | 70 | 7500 | 
| The Shores of Tuern | 5 | 70 | 7500 | 
| Malabog’s Castle | 5 | 70 | 7500 | 
| Valindra’s Tower | 5 | 70 | 7500 | 
| Lair of Lostmauth | 5 | 70 | 7500 | 
| Temple of the Spider (Master) | 5 | 70 | 8,400 | 
| Cragmire Crypts (Master) | 5 | 70 | 8,400 | 
| Gray Wolf Den (Master) | 5 | 70 | 8,400 | 
| Castle Never | 5 | 70 | 8,400 | 
| Fangbreaker Island | 5 | 70 | 11,000 | 
| Spellplague Caverns (Master) | 5 | 70 | 11,000 | 
| Tomb of the Nine Gods | 5 | 70 | 12,000 | 
| Castle Ravenloft | 5 | 70 | 13,000 | 
Note: All Epic Dungeons in Neverwinter have a Group Requirement of 1 Tank, 1 Healer, 3 DPS.
Skirmish
| Name | Players | Level | Min iLvl | 
| Master of the Hunt | 5 | 64+ | |
| Illusionist’s Gambit (Master) | 5 | 70 | |
| Dread Legion | 5 | 70 | |
| Prophecy of Madness | 5 | 70 | |
| Throne of the Dwarven Gods | 5 | 70 | |
| The Merchant Prince’s Folly | 5 | 70 | 9,000 | 
| Manycoins Bank Heist | 5 | 70 | 10,000 | 
Epic Trial
| Name | Players | Level | Min iLvl | Group Req* | 
| Rise of Tiamat | 25 | 70 | 7,700 | (2-5) [2-5] {15-21} | 
| Demogorgon | 10 | 70 | 8,400 | (2-3) [2-3] {4-6} | 
| Demogoron (Master) | 10 | 70 | 9,500 | (2-3) [2-3] {4-6} | 
| Assault on Svardborg | 10 | 70 | 10,200 | (2-3) [2-3] {4-6} | 
| Assault on Svardborg (Master) | 10 | 70 | 11,000 | (2-3) [2-3] {4-6} | 
| Cradle of the Death God | 10 | 70 | 12,000 | (2-3) [2-3] {4-6} | 
*Note: Group Requirement numbers (Tanks) [Healers] {DPS}
Player Versus Player
| Name | Players | Level | Group Req | 
| Stronghold Siege | 20 v 20 | 60+ | Guild membership required. | 
| Domination | 5 v 5 | 70 | No more than 2 of a class. | 
| Domination Solo | 5 v 5 | 70 | No more than 2 of a class. | 
| Gauntlgrym Battlegrounds | 10 v 10 | 70 | 
Page Info
Please note that these maps are incomplete currently. We are awaiting an update to the Maps plugin used.